Current Stock List
Unless otherwise selected this list is sorted by Price in descending order
| Stock No | Year | Description | Odometer |
|---|---|---|---|
| 40939 | 2006 | Dodge Ram V10 IMPORT SRT10 Styleside Black Dual Cab RWD | 39618 |
| 40915 | 2010 | Toyota Landcruiser Cream Cab Chassis | 61330 |
| 37084 | 2007 | Toyota Landcruiser UZJ200R GXL (4X4) Silver Wagon 4.7l 4X4 | 192493 |
| 41256 | 2008 | Toyota Hilux KUN26R 08 Upgra SR5 (4X4) Grey Dual Cab P/Up 3l | 80442 |
| 40813 | 2004 | Lexus LX470 UZJ100R (4X4) Cream Wagon 4.7l Four Wheel Driv | 145750 |
| 37645 | 2006 | FPV GT-P BF SUPERCHARGED Blue Sedan 5.4l Rear Wheel Driv | 69316 |
| 41192 | 2003 | BMW 745Li E65 Blue Sedan 4.4l Rear Wheel Driv | 77980 |
| 39716 | 2007 | Lexus RX400H MHU38R Hybrid Silver Wagon 3.3l Four Wheel Driv | 104495 |
| 39601 | 2006 | Toyota Landcruiser HZJ105R Upgrade (4X4) Trayback White Dual | 121029 |
| 41087 | 2006 | Lexus RX350 GSU35R Sports Luxury Gold Wagon 3.5l Four Wheel | 116639 |
| 40748 | 2005 | Toyota Prado GRANDE White Wagon | 128085 |
| 40681 | 2008 | Nissan Patrol White | 80392 |
| 41132 | 2005 | Toyota Landcruiser Silver Wagon | 188111 |
| 41053 | 2010 | Holden Commodore VE MY10 SV6 Blue Sportswagon 3.6l Rear Whee | 53653 |
| 40683 | 2008 | Nissan Patrol White | 105897 |
| 41054 | 2010 | Holden Commodore SV6 White Wagon | 57698 |
| 40602 | 2006 | Toyota Hilux KUN26R SR5 (4X4) Trayback Black Dual Cab 3l 4X4 | 176225 |
| 40706 | 2007 | Mazda CX-9 Luxury Grey Wagon 3.7l 4X4 | 149320 |
| 39966 | 2008 | Toyota Hiace TRH201R MY07 Up LWB White Van 2.7l Rear Wheel D | 65770 |
| 40826 | 2006 | Holden Commodore STORM Black Ute | 121203 |
| 37836 | 2005 | Lexus RX330 MCU38R Update Sports Luxury White Wagon 3.3l Fou | 126801 |
| 40971 | 2010 | Holden Commodore SV6 Silver Sedan | 55584 |
| 40821 | 2010 | Holden Commodore VE MY10 SV6 Blue Sedan 3.6l Rear Wheel Driv | 63413 |
| 41143 | 2007 | Toyota Hiace White Van | 132091 |
| 40684 | 2009 | Holden Calais VE MY09.5 Blue Sedan 3.6l Rear Wheel Driv | 70658 |
| 40858 | 2009 | Harley Davidson Fat bob | 6365 |
| 41084 | 2010 | Ford Falcon FG XR6 Silver Sedan 4l Rear Wheel Driv | 47385 |
| 40026 | 2009 | Nissan X-Trail T31 ST (4X4) Silver Wagon 2.5l 4X4 | 64078 |
| 40041 | 2003 | Toyota Landcruiser GRJ120R Prado GXL (4X4) Silver Wagon 4l F | 183326 |
| 40170 | 2004 | Nissan Patrol GU III ST (4X4) Gold Wagon 3l Four Wheel Driv | 212920 |
| 41155 | 2008 | Volkswagen Golf 1K MY08 Upgrade 2.0 TDI Pacific Grey Hatchba | 93670 |
| 41194 | 2008 | Mitsubishi Triton ML MY08 GLX (4X4) Maroon Double Cab Utilit | 140870 |
| 40481 | 2006 | Toyota RAV4 ACA33R Cruiser (4X4) White Wagon 2.4l Four Wheel | 124315 |
| 41049 | 2006 | Toyota Hilux KUN16R SR Trayback White Dual Cab 3l 4X2 | 27203 |
| 41106 | 2008 | Nissan Patrol Pink Wagon | 1234567 |
| 40497 | 2006 | BMW 320I E90 Gold Sedan 2l Rear Wheel Driv | 137844 |
| 40534 | 2008 | Toyota Aurion GSV40R Sportivo ZR6 Silver Sedan 3.5l Front Wh | 119515 |
| 40254 | 2005 | Mercedes-Benz C200 W203 Kompressor Sport Edition Black Sedan | 113890 |
| 41094 | 2007 | Subaru Forester MY07 X Luxury Silver Wagon 2.5l All Wheel Dr | 101627 |
| 40661 | 2005 | Mazda MX-5 NC Black Convertible 2l Rear Wheel Driv | 100800 |
| 40525 | 2005 | Mazda MX-5 NC (leather) Black Convertible 2l Rear Wheel Driv | 170322 |
| 40959 | 2007 | Toyota RAV4 ACA33R CV (4X4) Grey Wagon 2.4l Four Wheel Driv | 102800 |
| 40296 | 2005 | Subaru Impreza WRX WRP10 Silver Sedan 2l All Wheel Drive | 131195 |
| 41160 | 2006 | Ford Ranger PJ XL (4X4) Trayback White Dual Cab 3l 4X4 | 182664 |
| 41170 | 2004 | Toyota Hiace RZH125R Commuter White Bus 2.4l Rear Wheel Driv | 143115 |
| 40892 | 2006 | Toyota Hiace TRH201R LWB White Van 2.7l Rear Wheel Driv | 263601 |
| 40535 | 2006 | Toyota Camry ACV40R Grande Silver Sedan 2.4l Front Wheel Dri | 77888 |
| 40758 | 2007 | Mazda 6 Grey | 51321 |
| 41254 | 2006 | Suzuki Vitara Black Wagon | 89000 |
| 40990 | 2007 | Mazda 6 GG Diesel Silver Wagon 2l Front Wheel Dri | 134075 |
| 41182 | 2003 | Jeep Grand Cherokee WG Overland (4X4) Silver Wagon 2.7l Four | 191039 |
| 40334 | 2005 | Audi A4 1.8 Grey Sedan | 111287 |
| 41144 | 2006 | Toyota Hiace TRH201R MY07 LWB White Van 2.7l Rear Wheel Driv | 221694 |
| 35951 | 2001 | BMW X5 E53 3.0I Gold Wagon 3l | 172217 |
| 41158 | 2007 | Toyota Camry Black Sedan | 107106 |
| 40405 | 2007 | Nissan X-Trail T31 ST (4X4) White Wagon 2.5l 4X4 | 100645 |
| 39456 | 2003 | Land Rover Discovery Black Wagon | 151000 |
| 40676 | 2007 | Holden Rodeo RA MY07 LX (4X4) White Crew Cab P/Up 3l 4X4 | 167455 |
| 41215 | 2006 | Holden Statesman WM V6 Gold Sedan 3.6l Rear Wheel Driv | 172287 |
| 37703 | 2006 | Holden Commodore VZ MY06 SVZ White Sedan 3.6l Rear Wheel Dri | 51788 |
| 40921 | 2009 | Toyota Camry ALTISE White Sedan | 75000 |
| 41251 | 2005 | Volkswagen Golf TI Blue | 80000 |
| 41260 | 2004 | Volvo XC90 Maroon | 115000 |
| 40553 | 2004 | BMW 318I E46 Executive Blue Sedan 2l Rear Wheel Driv | 141666 |
| 40605 | 2001 | Nissan 200SX S15 Spec S Silver Coupe 2l | 107140 |
| 41141 | 2009 | Toyota Corolla Blue Sedan | 51512 |
| 40815 | 2003 | Ford Falcon BA XR8 Blue Utility 5.4l Rear Wheel Driv | 123970 |
| 40787 | 2004 | Mercedes-Benz ML W163 350 Classic (4X4) Silver Wagon 3.7l Fo | 161730 |
| 40680 | 2007 | Holden Commodore VE Omega Black Sedan 3.6l Rear Wheel Driv | 67956 |
| 39849 | 2003 | Jaguar X-Type Blue Sedan | 115000 |
| 40969 | 2007 | Nissan Maxima Grey Sedan | 87140 |
| 40864 | 2007 | Peugeot 307 MY06 Upgrade XSE HDI 2.0 Touring Black Wagon 2l | 70159 |
| 38723 | 2003 | Mazda RX8 Grey Coupe 1.3l Rear Wheel Driv | 142715 |
| 40252 | 2007 | Holden Calais VE Gold Sedan 3.6l Rear Wheel Driv | 173070 |
| 39551 | 2004 | Ford Territory SX Ghia (4X4) 7 Seater Maroon Wagon 4l All Wh | 154919 |
| 40840 | 2007 | Toyota Aurion GSV40R AT-X White Sedan 3.5l Front Wheel Dri | 85366 |
| 40958 | 2008 | Volkswagen Jetta 1KM MY08 Upgrad 2.0 TDI Silver Sedan 2l Fro | 149422 |
| 41159 | 2007 | Holden Rodeo RA MY07 LX Red Crew Cab P/Up 3.6l Rear Wheel Dr | 197857 |
| 40841 | 2006 | Toyota Hilux GGN15R 06 Upgra SR White Dual Cab P/Up 4l 4X2 | 151047 |
| 41202 | 2004 | Nissan Navara STR White Dual Cab | 165059 |
| 40032 | 2005 | Honda CRV 2005 Upgrade Sport Maroon Wagon 2.4l Four Wheel Dr | 158030 |
| 40166 | 2006 | Peugeot 307 MY06 Upgrade XSE HDI 2.0 Maroon Hatchback 2l Fro | 54234 |
| 41064 | 2009 | Great Wall Motors SA220 CC (4X2) Black Dual Cab Utilit 2.2l | 10330 |
| 41124 | 2008 | Holden Astra AH MY08 CDX Black Hatchback 1.8l Front Wheel Dr | 55899 |
| 41238 | 2007 | Toyota Camry Silver Sedan | 79000 |
| 40616 | 1999 | BMW 318I Silver Sedan 1.8l Rear Wheel Driv | 122480 |
| 41037 | 2004 | Toyota Hilux LN147R TIPPER TRAY White C/Chas 3l Rear Wheel D | 94257 |
| 40291 | 1997 | Toyota Landcruiser 40TH ANN (4X4) White Wagon 4.5l Four Whee | 273077 |
| 41237 | 2007 | Peugeot 207 Grey Wagon | 52259 |
| 35978 | 2002 | Land Rover Discovery SE TD5 (4X4) Gold Wagon 2.5l Four Wheel | 184741 |
| 41082 | 2001 | Mitsubishi Pajero NM GLX Dakar LWB (4X4) White Wagon 3.5l | 168788 |
| 39956 | 2003 | Saab 9-3 MY03 Turbo 2.0T Blue Convertible 2l Front Wheel Dri | 89061 |
| 40850 | 2001 | Toyota Landcruiser FZJ105R GXL (4X4) White Wagon 4.5l | 323180 |
| 39701 | 2004 | Chrysler Grand Voyager RG Limited Gold Wagon 3.3l Front Whee | 128781 |
| 40488 | 2008 | Ford Falcon FG XT White Sedan 4l Rear Wheel Driv | 132490 |
| 41207 | 2004 | Subaru Liberty MY04 2.0I Silver Sedan 2l All Wheel Drive | 163899 |
| 41091 | 2005 | Holden Crewman VZ White Crew Cab Utilit 3.6l Rear Wheel Dri | 115771 |
| 39784 | 2005 | Hyundai Terracan Highlander Silver Wagon 3.5l Four Wheel Dri | 210846 |
| 40912 | 2004 | Holden Rodeo White Dual Cab | 305000 |
| 40909 | 2003 | Subaru Outback MY03 H6 Gold Wagon 3l All Wheel Drive | 152446 |
| 41205 | 2002 | Jeep Grand Cherokee WG Limited (4X4) Blue Wagon 4.7l Four Wh | 148579 |
| 40852 | 2000 | Mercedes-Benz ML 320 Luxury (4X4) White Wagon 3.2l Four Whee | 191623 |
| 40675 | 2007 | Ford Falcon BF MkII XT White Wagon 4l Rear Wheel Driv | 126140 |
| 41122 | 2002 | Audi A6 4B 3.0 V6 White Sedan 3l Front Wheel Dri | 147315 |
| 41249 | 1998 | Toyota Landcruiser Silver | 444325 |
| 40839 | 2007 | Holden Commodore VE Omega Blue Sedan 3.6l Rear Wheel Driv | 106825 |
| 40953 | 2003 | Subaru Liberty MY04 GT Maroon Sedan 2l All Wheel Drive | 171810 |
| 39817 | 2004 | Ford Territory SX TX (4X4) White Wagon 4l All Wheel Drive | 168414 |
| 40257 | 2004 | Mazda 6 GG Classic Silver Sedan 2.3l Front Wheel Dri | 66460 |
| 41126 | 1998 | Toyota Landcruiser GXL 40TH ANN LE (4X4) Blue Wagon 4.5l Fou | 297245 |
| 41127 | 2005 | Holden Commodore VZ ONE Tonner Cross 6 Red C/Chas 3.6l Four | 151016 |
| 40514 | 2005 | Ford Escape ZB XLS Blue Wagon 2.3l Four Wheel Driv | 140177 |
| 40707 | 2004 | Peugeot 407 ST Executive Silver Sedan 2.2l Front Wheel Dri | 45213 |
| 41035 | 2001 | Mercedes-Benz C180 W203 Classic Silver Sedan 2l Rear Wheel D | 159463 |
| 40976 | 2001 | Subaru Impreza Blue Sedan | 268947 |
| 40994 | 2008 | Chrysler PT Cruiser MY06 Classic Black Hatchback 2.4l Front | 80378 |
| 40641 | 2003 | Holden Commodore VY SV8 Red Sedan 5.7l Rear Wheel Driv | 127995 |
| 41164 | 2003 | Mercedes-Benz Sprinter 316 CDI LWB White Van 2.7l Rear Wheel | 390021 |
| 41085 | 2005 | Ford Courier PH GL (4X4) White Crew Cab P/Up 4l Four Wheel D | 233084 |
| 41228 | 2006 | Mazda 6 Black Sedan | 134000 |
| 41014 | 2006 | Toyota Corolla ZZE122R Ascent Seca Red Hatchback 1.8l Front | 101890 |
| 41239 | 2007 | Holden Epica Grey Sedan | 92211 |
| 40910 | 2004 | Holden Adventra VYII LX8 Green Wagon 5.7l Four Wheel Driv | 213803 |
| 41175 | 2004 | Ford Courier PG GL (4X4) White C/Chas 2.5l Four Wheel Driv | 191983 |
| 40842 | 2003 | Mitsubishi Outlander ZE LS Silver Wagon 2.4l Four Wheel Driv | 153932 |
| 40310 | 2004 | Toyota Kluger MCU28R CV (4X4) Gold Wagon 3.3l Four Wheel Dri | 272290 |
| 40311 | 1998 | Toyota Landcruiser VZJ95R Prado GXL (4X4) Maroon Wagon 3.4l | 281840 |
| 40782 | 2003 | Holden Calais VY Maroon Sedan 5.7l Rear Wheel Driv | 153970 |
| 40795 | 2003 | Holden Statesman WHII V6 White Sedan 3.8l Rear Wheel Driv | 115045 |
| 41093 | 2002 | Holden Jackaroo U8 SE LWB (4X4) White Wagon 3l | 186471 |
| 41128 | 2009 | Hyundai Getz TB MY09 SX Black Hatchback 1.6l Front Wheel Dri | 93453 |
| 38749 | 2006 | Kia K2700 PU White C/Chas 2.7l Rear Wheel Driv | 169496 |
| 40819 | 2003 | Honda CRV MY03 Sport Blue Wagon 2.4l Four Wheel Driv | 151345 |
| 40825 | 2007 | Toyota Corolla White Hatchback | 175220 |
| 40888 | 1998 | Mercedes-Benz ML 320 Luxury (4X4) Maroon Wagon 3.2l Four Whe | 147054 |
| 41120 | 2002 | Toyota RAV4 ACA21R Cruiser (4X4) Blue Wagon 2l Four Wheel Dr | 194219 |
| 41131 | 2006 | Holden Commodore VZ Executive Blue Sedan 3.6l Rear Wheel Dri | 92214 |
| 41240 | 2004 | Holden Adventra VZ CX8 Green Wagon 5.7l Four Wheel Driv | 169368 |
| 40665 | 2004 | Jaguar X-Type Silver Sedan 2.1l Front Wheel Dri | 151940 |
| 41103 | 2003 | Mitsubishi Outlander ZE LS White Wagon 2.4l Four Wheel Driv | 184151 |
| 41189 | 2007 | Ford Falcon BF MkII XL Black C/Chas 4l Rear Wheel Driv | 175125 |
| 39896 | 2010 | Proton Satria BS GX Maroon Hatchback 1.6l Front Wheel Dri | 32980 |
| 40745 | 2004 | Holden Commodore VZ Executive Blue Sedan 3.6l Rear Wheel Dri | 131285 |
| 40893 | 2006 | Suzuki Swift EZ Grey Hatchback 1.5l Front Wheel Dri | 105190 |
| 40771 | 2005 | Honda Accord Blue Sedan | 64734 |
| 41203 | 2003 | Ford Escape Red Wagon | 127494 |
| 41229 | 1998 | Subaru Impreza WRX (awd) Blue Sedan 2l All Wheel Drive | 170775 |
| 40995 | 2008 | Chrysler PT Cruiser MY06 Classic Black Hatchback 2.4l Front | 134242 |
| 41176 | 2004 | Hyundai Terracan White Wagon 3.5l Four Wheel Driv | 174843 |
| 41225 | 2008 | Toyota Yaris Silver Hatchback | 89000 |
| 39034 | 2006 | Ford Courier PH GL White C/Chas 2.5l Rear Wheel Driv | 98750 |
| 40855 | 2005 | Holden Commodore VZ SV6 Blue Sedan 3.6l Rear Wheel Driv | 130668 |
| 40066 | 2005 | Mazda B2500 Bravo DX White Dual Cab P/Up 2.5l Rear Wheel Dri | 154278 |
| 41060 | 2000 | BMW 325CI E46 Silver Coupe 2.5l Rear Wheel Driv | 225252 |
| 40587 | 2003 | Saab 9-3 MY03 ARC 2.0T Black Sedan 2l Front Wheel Dri | 95995 |
| 41032 | 2001 | Mitsubishi Pajero NL GLX Escape (4X4) Blue Wagon 3.5l Four W | 347563 |
| 41187 | 2005 | Nissan Maxima J31 TI Silver Sedan 3.5l Front Wheel Dri | 232177 |
| 40879 | 2008 | Nissan Skyline HR32 IMPORT GTS-T Green Coupe 2l Rear Wheel D | 91551 |
| 40333 | 2007 | Peugeot 307 MY06 Upgrade XS HDI 1.6 Touring Silver Wagon 1.6 | 158888 |
| 40658 | 2003 | Ford Falcon BA XR8 Blue Sedan 5.4l Rear Wheel Driv | 219278 |
| 41003 | 2009 | Hyundai Getz TB MY09 S White Hatchback 1.4l Front Wheel Dri | 39601 |
| 41017 | 2005 | KIA Optima GD Silver Sedan 2.7l Front Wheel Dri | 94128 |
| 40516 | 2010 | Proton S16 BT GX Black Sedan 1.6l Front Wheel Dri | 27865 |
| 40351 | 2008 | Toyota Yaris Blue | 115664 |
| 39679 | 2004 | Holden Rodeo RA LT (4X4) White Crew Cab P/Up 3.5l 4X4 | 271033 |
| 39992 | 2001 | Mitsubishi Challenger PA-MY01 (4X4) White Wagon 3l | 193730 |
| 40562 | 2002 | Holden Astra TS Convertible Silver Convertible 2.2l Front Wh | 153395 |
| 40886 | 2001 | Holden Commodore VX SS Silver Sedan 5.7l | 132528 |
| 40908 | 2004 | Nissan Maxima J31 TI White Sedan 3.5l Front Wheel Dri | 168745 |
| 39761 | 2004 | Holden Astra TS SRI Turbo Silver Hatchback 2l Front Wheel Dr | 113570 |
| 40923 | 2004 | Ford Falcon BA XR6 Green Sedan 4l Rear Wheel Driv | 197868 |
| 41219 | 2004 | Mazda 6 Black Hatchback | 248838 |
| 40645 | 2002 | Peugeot 307 1.6 White Hatchback 1.6l Front Wheel Dri | 121170 |
| 41033 | 2005 | Peugeot 307 1.6 Silver Hatchback 1.6l Front Wheel Dri | 147168 |
| 41201 | 1998 | Saab 900 S 2.3I Black Convertible 2.3l Front Wheel Dri | 128169 |
| 40928 | 2008 | Ford Fiesta WQ LX White Hatchback 1.6l Front Wheel Dri | 121461 |
| 40997 | 2004 | Ford Focus LR SR Maroon Sedan 1.8l Front Wheel Dri | 91110 |
| 39459 | 2002 | Holden Statesman WHII V6 Grey Sedan 3.8l Rear Wheel Driv | 113631 |
| 40062 | 2002 | Ford Explorer US XLT (4X4) Blue Wagon 4l | 206344 |
| 41004 | 2007 | Hyundai Getz TB Upgrade 1.6 Yellow Hatchback 1.6l Front Whee | 119770 |
| 41024 | 2003 | Ford Fairlane BA Ghia Green Sedan 4l Rear Wheel Driv | 208943 |
| 41086 | 2005 | Ford Fiesta WP LX Black Hatchback 1.6l Front Wheel Dri | 130371 |
| 41235 | 2002 | Volkswagen Polo Black Coupe | 89309 |
| 40922 | 2003 | Toyota Camry ACV36R Sportivo White Sedan 2.4l Front Wheel Dr | 186790 |
| 41214 | 2005 | Kia Carnival Green | 135174 |
| 40338 | 2003 | Ford Fairmont BA Ghia Red Sedan 4l Rear Wheel Driv | 174391 |
| 41196 | 1999 | Jeep Grand Cherokee WJ Laredo (4X4) Green Wagon 4l Four Whee | 209347 |
| 41224 | 1971 | M.G. Midget Sports Orange Roadster 1.3l Rear Wheel Driv | 2239 |
| 39782 | 2002 | Ford Courier PE GL White C/Chas 2.6l Rear Wheel Driv | 171183 |
| 40853 | Yamaha Waverunner JetSki | ||
| 41031 | 1998 | Toyota Landcruiser RZJ95R Prado RV (4X4) Green Wagon 2.7l Fo | 343622 |
| 40335 | 2002 | Hyundai Terracan Silver Wagon | 215835 |
| 40870 | 2002 | Ford Courier PE GL White Crew Cab P/Up 2.6l Rear Wheel Driv | 227707 |
| 41148 | 2002 | Subaru Outback MY02 White Wagon 2.5l All Wheel Drive | 300643 |
| 41209 | 2003 | Toyota Corolla White Wagon | 140000 |
| 41046 | 2002 | Hyundai Elantra XD GLS Maroon Sedan 2l Front Wheel Dri | 124870 |
| 39331 | 2005 | Toyota Corolla ZZE122R Ascent White Wagon 1.8l Front Wheel D | 237880 |
| 39332 | 2005 | Toyota Corolla ZZE122R Ascent White Wagon 1.8l Front Wheel D | 236785 |
| 37649 | 2000 | Toyota Camry Gold Sedan | 160510 |
| 40968 | 1995 | Toyota Celica SX White Liftback 2.2l Front Wheel Dri | 189600 |
| 41068 | 2003 | Holden Commodore VY Executive Silver Sedan 3.8l Rear Wheel D | 264069 |
| 41083 | 2004 | Ford Fairmont BA Ghia Silver Sedan 4l Rear Wheel Driv | 142030 |
| 41137 | 2003 | Toyota Camry ACV36R Altise Gold Sedan 2.4l Front Wheel Dri | 232468 |
| 41138 | 2005 | Toyota Camry MCV36R Upgrade Altise Green Sedan 3l Front Whee | 234963 |
| 41204 | 2004 | Holden Zafira Blue Wagon | 175000 |
| 40932 | 2003 | Ford Focus LR Zetec Black Hatchback 2l Front Wheel Dri | 193243 |
| 40718 | 2003 | Holden Commodore VYII Acclaim Green Sedan 3.8l Rear Wheel Dr | 213630 |
| 41163 | 2001 | Ford Falcon Auii XR6 Silver Sedan 4l | 221842 |
| 41191 | 1999 | Toyota Tarago Green Van | 306810 |
| 40954 | 2002 | Mazda Tribute Limited White Wagon 3l Four Wheel Driv | 260220 |
| 41090 | 2005 | Holden Rodeo RA LX White C/Chas 3.5l Rear Wheel Driv | 243874 |
| 41236 | 2004 | Ford Fiesta ZTEC Silver Coupe | 123528 |
| 41009 | 1996 | Volkswagen Transporter T4 (SWB) White Van 2.5l Rear Wheel Dr | 236480 |
| 41198 | 2003 | Mitsubishi Triton MK GL White C/Chas 2.4l 4X2 | 190155 |
| 41261 | 1999 | Volvo S70 Grey | 205000 |
| 40801 | 2000 | Subaru Forester MY00 GT Silver Wagon 2l All Wheel Drive | 264130 |
| 41129 | 1996 | HSV Clubsport VS White Sedan 5l Rear Wheel Driv | 278925 |
| 39319 | 2003 | Hyundai Santa Fe GLS (4X4) Gold Wagon 2.7l Four Wheel Driv | 180384 |
| 40035 | 2004 | Ford Falcon BA XT Purple Sedan 4l Rear Wheel Driv | 124160 |
| 41063 | 2000 | Holden Berlina VX Black Sedan 3.8l Rear Wheel Driv | 173050 |
| 41099 | 1997 | Honda CRV White Wagon 2l Four Wheel Driv | 276519 |
| 41142 | 2000 | Volvo V70 Red Wagon | 215520 |
| 41216 | 1994 | HSV Caprice VRII 215I Black Sedan 5.7l Rear Wheel Driv | 239520 |
| 40800 | 2002 | Holden Commodore Vuii Blue Utility 3.8l Rear Wheel Driv | 248235 |
| 37228 | 1999 | Audi A3 1.8 Silver Hatchback 1.8l Front Wheel Dri | 205165 |
| 39294 | 2001 | Toyota Camry SXV20R (ii) CSI Green Sedan 2.2l | 38140 |
| 39384 | 2003 | Ford Falcon BA XT Gold Sedan 4l Rear Wheel Driv | 164594 |
| 40393 | 2002 | Chrysler PT Cruiser Classic Green Hatchback 2l Front Wheel D | 153530 |
| 40504 | 2003 | Ford Falcon BA XT White Sedan 4l Rear Wheel Driv | 145980 |
| 40891 | 1995 | Mitsubishi Triton MJ (4X4) White Double Cab Util 2.5l 4X4 | 271335 |
| 41089 | 2002 | Mitsubishi Triton MK GLX White Double Cab Util 2.4l 4X2 | 195698 |
| 41029 | 2001 | Ford Falcon Auii XLS Styleside Green Utility 4l RWD | 227637 |
| 40377 | 1998 | Volkswagen Golf GL Black Cabriolet 2l Front Wheel Dri | 106474 |
| 40639 | 2002 | Ford Falcon Auiii XLS Marlin Blue Utility 4l Rear Wheel Driv | 170730 |
| 41104 | 1999 | Ford Cougar SW Green Coupe 2.5l Front Wheel Dri | 176411 |
| 41000 | 1999 | Ford Explorer XLT (4X4) Maroon Wagon 4l Four Wheel Driv | 192466 |
| 39196 | 2002 | Ford Falcon BA Futura Maroon Sedan 4l Rear Wheel Driv | 212460 |
| 40189 | 2003 | Mitsubishi Magna TL ES Red Sedan 3.5l Front Wheel Dri | 183160 |
| 40317 | 2000 | Mazda 323 Protege Gold Sedan 1.8l Front Wheel Dri | 119120 |
| 41242 | 1998 | Mitsubishi Pajero NL GLX LWB (4X4) White Wagon 3.5l Four Whe | 317232 |
| 41098 | 2003 | Holden Zafira White | 180000 |
| 40551 | 2003 | Mitsubishi Magna TL ES White Wagon 3.5l Front Wheel Dri | 206025 |
| 40832 | 2004 | Kia Pregio CT Silver Van 2.7l Rear Wheel Driv | 144726 |
| 40986 | 1994 | Mercedes-Benz E220 Blue Sedan 2.2l Rear Wheel Driv | 232970 |
| 40061 | 1999 | Jeep Cherokee Green Wagon | 207510 |
| 40792 | 2000 | Ford Falcon AU XLS Red Utility 4l Rear Wheel Driv | 239883 |
| 41133 | 1990 | Holden Commodore White Wagon | 187959 |
| 41135 | 2000 | Kia Carnival Grey Wagon | 127187 |
| 41136 | 2004 | Kia Carnival KV11 Silver Wagon 2.5l Front Wheel Dri | 194840 |
| 40693 | 1999 | Ford Fairlane AU Ghia White Sedan 4.9l Rear Wheel Driv | 206177 |
| 41018 | 2001 | Holden Commodore VX S Silver Sedan 3.8l | 315317 |
| 41102 | 2001 | Mitsubishi Lancer CE GLI Maroon Sedan 1.8l Front Wheel Dri | 223868 |
| 41080 | 2001 | Ford Falcon Auii XR6 5 Seater Blue Sedan 4l RWD | 230010 |
| 41233 | 2000 | Mitsubishi Challenger PA (4X4) White Wagon 3l Four Wheel Dri | 277884 |
| 41058 | 2002 | Hyundai Accent LC GL Blue Hatchback 1.5l Front Wheel Dri | 163773 |
| 39558 | 2003 | Mitsubishi Lancer CE GLI White Coupe 1.5l Front Wheel Dri | 74819 |
| 40345 | 1998 | Holden Berlina VT Silver Sedan 3.8l Rear Wheel Driv | 232944 |
| 40564 | 2004 | Ford Falcon BA XT Green Sedan 4l Rear Wheel Driv | 187280 |
| 41186 | 1996 | Ford Courier White Ute | 181876 |
| 41195 | 1999 | Volvo S80 T6 Grey Sedan 2.8l Rear Wheel Driv | 178752 |
| 41226 | 1995 | BMW 318I Blue Sedan | 155000 |
| 41247 | 2001 | Mercedes-Benz MB100 White Van | 175000 |
| 40924 | 1997 | Nissan Pulsar N15 Plus Red Sedan 1.6l Front Wheel Dri | 226600 |
| 40903 | 2001 | Mitsubishi Magna TJ V6SI Grey Sedan 3.5l | 203043 |
| 40927 | 2001 | Nissan Maxima A33 TI Gold Sedan 3l | 216018 |
| 40664 | 2003 | Mitsubishi Lancer CE GLI White Coupe 1.5l Front Wheel Dri | 236475 |
| 40828 | 1997 | Holden Commodore VSII Executive White Wagon 3.8l Rear Wheel | 215692 |
| 41076 | 1999 | Holden Frontera MX Sport (4X4) Orange Wagon 2.2l Four Wheel | 199383 |
| 40343 | 2000 | Ford Fairmont AU Silver Wagon 4l Rear Wheel Driv | 223940 |
| 41059 | 1999 | Toyota Camry MCV20R CSI White Sedan 3l Front Wheel Dri | 193544 |
| 41212 | 1997 | Ford Courier XL White Crew Cab P/Up 2.6l Rear Wheel Driv | 223600 |
| 41258 | 2000 | Mitsubishi Verada KJ EI Green Sedan 3.5l Front Wheel Drive | 189292 |
| 26405 | 2003 | KIA Pregio 3VRS White Van 2.7l Rear Wheel Driv | 192992 |
| 40177 | 2000 | Mercedes-Benz Vito 113 Red Van 2l Front Wheel Dri | 201817 |
| 40780 | 1994 | Mazda B2600 Bravo (4X4) Red Dual Cab P/Up 2.6l Four Wheel Dr | 246780 |
| 40794 | 2001 | Holden Vectra Jsii CD Silver Sedan 2.6l | 230860 |
| 41246 | 1994 | Toyota Corolla Hatchback | 284000 |
| 41057 | 2001 | Hyundai Grandeur XG Black Sedan 3l Front Wheel Dri | 158929 |
| 39116 | 1999 | Ford Courier PE DUAL FUEL GL White Crew Cab P/Up 2.6l Rear W | 274869 |
| 41130 | 2000 | Daewoo Lanos White Sedan | 119422 |
| 41140 | 2002 | Mitsubishi Verada KJ Series 2 EI Silver Wagon 3.5l Front Whe | 227543 |
| 41021 | 1997 | Toyota Corolla AET101R Advantage Seca Blue Liftback 1.6l Fro | 293581 |
| 32482 | 1991 | Mazda E2000 DUEL FUEL Deluxe (lwb) Yellow Window Van 2l Rear | 405722 |
| 40636 | 2002 | Proton Persona White Hatchback | 146322 |
